Specifications | MP18 |
Capacity of the batch plant | 18 cbm per hour |
Concrete mixer | Reverse drum mixer |
Capacity of concrete mixer | 500litre |
Aggregate bins and Capacity | Aggr.1 Aggr.2 Sand1.8m3 1.8m3 3.2m3 |
Capacity of water weighing | 0.1m3 |
Capacity of additive weighing | 0.03m3 |
Capacity of additive storage tank | 0.13m3 |
Discharging height | 1200mm |
Hand Hopper | 500L |
Max.towing speed | 10Km/H |
Total power | 45Kw |
Screw conveyor | Φ168-7m |
Overall size | 7.7mX2.35mX3.9m |
Container loading plan | 1X40HQ |
Optional parts
Horizontal silo | Horizontal cement silo parametersModel: Y30 Capacity: 30TSize: 7.6mX2.2mX2.56m (length X width X height)Power: 11Kw |
Operator room | Control room parametersDimensions: 1.85mX1.2mX2.34m (length X width X height) |
