Charging Volume | 800L |
Discharging Volume | 500L |
Productivity | 10-20m3 /h |
Mixing Canister Rotate Speed | 15.7r/min |
Maximum size of Aggregate | 60mm |
Water-supply Error | ≤2% |
Discharging Height | 1500mm |
Mixing Electric Motor | Type | Y160M-4/380v ~3h~50hz |
Power | 7.5kW |
Lifting Electric Motor | Type | YEZ132S-4 /380v~3h~ 50hz |
Power | 5.5kW |
Water Pump Electric Motor | Type | 50DWB20-8A/380v~3h~ 50hz |
Power | 0.75kW |
Overall Size(working)L×B×H£© | 4055×2136×3376mm |
Overall Size(transit)L×B×H£© | 3230×2136×3376mm |
Total Weight | 2800kg |
Shipping, Delivery & Maintenance
20gp’ container | 2 sets in SKD condition |
40HC’ container | 4 sets in SKD condition |