| Model | TDCM350 |
| Output Per Hour(m3) | 3 |
| Capacity of Drum | 350L |
| Dry Mixing Output | 300L |
| Wet Mixing Output | 220L |
| Drum Rotation Speed(rpm) | 21-25 |
| Power (KW) | R180/KM178FS/LIFAN 270/EY28 |
| Drum Volume(L) | 350L |
| Drum Thickness(mm) | 3 |
| Weight(kg) | 250 |
| Overall Size(mm) | 2010*1030*1600 |
| Towing Wheels | 4 wheels |
| Dia of Gear ring | 800mm |
| One 40HQ loading capacity | max. 50units |

