Model | SD10-9D |
Payload | 1000kg |
Diesel Engine | Single cylinder, Water-cooling system with radiator |
Rated Power | 12 hp/2200 rpm |
Water capacity | 317 ltr (11.2 cuf) |
Struck capacity | 467 ltr (16.5 cuf) |
Heaped capacity | 765 ltr (27 cuf) |
Min.Out turning circle Radius | 4 m |
Min. Ground Clearance | 200mm |
Discharging Height | 140mm |
Tipping System | Mechanical |
Engine starting | manual |
Electric Battery | No |
Driver awning | No |
Road speed | 5.8 ~23 km/h |
Reverse speed | 4.7 km/h |
Transmission | 4 forward & 1 reverse gear |
Chassis | Rigid frame |
Driving axle | 4×2 |
Clutch | Constant-contact, Single disc, dry clutch |
Dimension | 2650×1600×1450mm |
Loading Plan | 1×20GP/6 Unit or1× 40HQ 14 Unit |

Optional configuration:high tip
