Specifications | MP25 |
Capacity of the batch plant | 25cbm per hour |
Concrete mixer | Double shaft mixer |
Capacity of concrete mixer | 500litre |
Aggregate bins and Capacity | Aggr.1 Aggr.2 Sand2.2m3 2.2m3 4m3 |
Capacity of water weighing | 0.1m3 |
Capacity of additive weighing | 0.03m3 |
Capacity of additive storage tank | 0.26m3 |
Discharging height | 1600mm |
Hand Hopper | 500L |
Max.towing speed | 10 Km/H |
Total power | 60Kw |
Screw conveyor | Φ168-7m |
Overall size | 11.7mX2.5mX4.5m |
Container loading plan | 1X40HQ+1*20GP |
Optional parts
Horizontal silo | Horizontal cement silo parametersModel: Y30 Capacity: 30TSize: 7.6mX2.2mX2.56m (length X width X height)Power: 11Kw |
Operator room | Control room parametersDimensions: 1.85mX1.2mX2.34m (length X width X height) |
