hydraulic weighing mixer with Dynamometer or Tension Load Cell
Differences between concrete mixer T750 and RDCM500-16DHW:
Discharging capacity : 450L vs 500L.
Weighing scale: Hydraulic vs Electric.
Mixing: Hydraulic motor vs gearbox.
| Model | T750 | T1000 |
| Drum capacity | 650L | 1000L |
| Hopper capacity | 750L | 1000L |
| Work capacity | 450L | 730L |
| Water tank capacity | 82L | 100L |
| Mixing times per hour | 31 | 30 |
| Power of electric motor | 7.5hp | 10hp |
| Power of diesel motor | 22hp | 23hp |
| Weight with electric motor | 1380kg | |
| Weight with diesel motor | 1450kg | 1250kg (w/ motor) |
| Length | 3450mm | 3500mm |
| Width | 2000mm | 2000mm |
| Height | 3700mm | 3400mm |




