Model | RDCM500-16DHS |
Drum Volume | 2600L |
Capacity of loading | 750L |
Capacity of discharging | 500L |
Drum Thickness | 5mm |
Hopper Thickness | 4mm |
Output | 18-22 |
Drum rotating speed | 13-15 |
Max. Towing speed | 20km/h |
Power | 15kw |
Power source | Changfa CF1115 Diesel Engine |
Overall size (L×W×H) | 3900×2300×3750mm |
Total weight | 2350kg |
Hopper lifting model | Slide hoisting hopper |
Towing wheels | Two wheels or Four wheels |
1×20’ container | 2 Units |
1×40’GP container | 4 Units |
