SPECIFICATION OF DIESEL ENGINE MOTEUR DIESEL
| Model | S173F | S178F | S178FA | S178FS |
| Type | Air-cooled, 4-stroke,single cylinder,vertical | Air-cooled, 4-stroke,single cylinder,vertical | Air-cooled, 4-stroke,single cylinder,vertical | Air-cooled, 4-stroke,single cylinder,vertical |
| Bore*Stroke(mm) | 73*58 | 78*62 | 78*64 | 78*62 |
| Displacement(mm) | 243 | 296 | 305 | 296 |
| Combustion system | Direct injection | Direct injection | Direct injection | Direct injection |
| Rated output kw(hp)/rpm | 2.5(4.8)/3000 | 3.8(5.1)/3000 | 3.8(5.1)/3000 | 3.8(5.1)/3000 |
| Rated output kw(hp)/rpm | 3.8(5.2)/3600 | 4.4(5.9)3600 | 4.4(5.9)3600 | 4.4(5.9)3600 |
| Max output kw(hp)/rpm | 3.8(5.2)/3000 | 4.0(5.36)/3000 | 4.0(5.36)/3000 | 4.0(5.36)/3000 |
| Max output kw(hp)/rpm | 4.05(5.5)/3600 | 4.9(6.6)/3600 | 4.9(6.6)/3600 | 4.9(6.6)/3600 |
| Direction of rotation | Counterclockwise, facing PTO shaft | Counterclockwise, facing PTO shaft | Counterclockwise, facing PTO shaft | Counterclockwise, facing PTO shaft |
| Fuel | 0#(summer) /-10#(winter) | 0#(summer) /-10#(winter) | 0#(summer) /-10#(winter) | 0#(summer) /-10#(winter) |
| Fuel tank capacity(L) | 2.5 | 2.5 | 2.5 | 6 |
| Lubricating oil capacity(l) | 0.75 | 0.75 | 0.75 | 1.1 |
| Lubricating system | Pressre splashed | Pressre splashed | Pressre splashed | Pressre splashed |
| Starting system | Recoil starter/ Electric starter | Recoil starter/ Electric starter | Recoil starter/ Electric starter | Recoil starter/ Electric starter |
| Packing size(mm) | 415*385*470 | 415*385*470 | 415*385*470 | 495*420*505 |
| Net weight | 27 | 35 | 35 | 35 |
| Model | 170F | S186F | S186FA | S186FS |
| Type | same | Air-cooled, 4-stroke,single cylinder,vertical | Air-cooled, 4-stroke,single cylinder,vertical | Air-cooled, 4-stroke,single cylinder,vertical |
| Bore*Stroke(mm) | 70*55 | 86*70 | 86*72 | 86*70 |
| Displacement(mm) | 211 | 406 | 418 | 406 |
| Combustion system | Direct | Direct injection | Direct injection | Direct injection |
| Rated output kw(hp)/rpm | 2.5(3.4)/3000 | 5.7(7.8)/3000 | 5.7(7.8)/3000 | 5.7(7.8)/3000 |
| Rated output kw(hp)/rpm | 2.98(4.0)/3600 | 6.6(8.9)/3600 | 6.6(8.9)/3600 | 6.6(8.9)/3600 |
| Max output kw(hp)/rpm | 2.8(3.8)/3000 | 6.3(8.6)/3000 | 6.3(8.6)/3000 | 6.3(8.6)/3000 |
| Max output kw(hp)/rpm | 3.36(4.5)/3600 | 7.3(9.9)/3600 | 7.3(9.9)/3600 | 7.3(9.9)/3600 |
| Direction of rotation | same | Counterclockwise, facing PTO shaft | Counterclockwise, facing PTO shaft | Counterclockwise, facing PTO shaft |
| Fuel | same | 0#(summer) /-10#(winter) | 0#(summer) /-10#(winter) | 0#(summer) /-10#(winter) |
| Fuel tank capacity(L) | 2.5 | 6.5 | 6.5 | 6.5 |
| Lubricating oil capacity(l) | 0.75 | 1.1 | 1.1 | 1.1 |
| Lubricating system | same | Pressre splashed | Pressre splashed | Pressre splashed |
| Starting system | same | Recoil starter/ Electric starter | Recoil starter/ Electric starter | Recoil starter/ Electric starter |
| Packing size(mm) | 415*385*470 | 495*420*505 | 495*420*505 | 485*455*525 |
| Net weight | 26 | 48 | 48 | 48 |
| Model | S188FB | S192F |
| Type | Air-cooled, 4-stroke,single cylinder,vertical | Air-cooled, 4-stroke,single cylinder,vertical |
| Bore*Stroke(mm) | 88*75 | 92*75 |
| Displacement(mm) | 456 | 498 |
| Combustion system | Direct injection | Direct injection |
| Rated output kw(hp)/rpm | 6.1(8.2)/3000 7.3(9.8)/3600 | 7.5(10.2)/3000 8.5(11.5)/3600 |
| Max output kw(hp)/rpm | 6.83(9.2)/3000 8.2(11.0)/3600 | 8.0(10.9)/3000 9.0(12.2)/3600 |
| Direction of rotation | Counterclockwise, facing PTO shaft | Counterclockwise, facing PTO shaft |
| Fuel | 0#(summer) /-10#(winter) | 0#(summer) /-10#(winter) |
| Fuel tank capacity(L) | 6.5 | 6.5 |
| Lubricating oil capacity(l) | 1.1 | 1.1 |
| Lubricating system | Pressre splashed | Pressre splashed |
| Starting system | Recoil starter/ Electric starter | Recoil starter/ Electric starter |
| Packing size(mm) | 485*455*525 | 485*455*525 |
| Net weight | 49 | 52 |


| Model | S1100BNM |
| Type | Horizontal 4-stroke |
| Combustion system | Swirl combustion chamber |
| Bore × Stroke(mm × mm) | 100 × 115 mm |
| Total displacement(L) | 0.903 L |
| Compression ratio | 20 |
| Rated output | 10.53 kW( 14.3 HP) 2200 r/min |
| Max output | 11.63 kW( 15.8 HP) 2200 r/min |
| Specific fuel | 263.8 g/kW.h |
| Cooling system consumption | condenser |
| Starting system | electric starting+Hand cranking |
| Net Weight | 165 kg |
| Power output axis | meldy |
| Operation direction of output axis | retrorse |
| Fuel/lubricate: | |
| Volume of oil tank | 11.5 L |
| Volume of lubricate | 3.00 L |
| Recommended starting system | |
| lubrication system | Combined Pressure and Splashing |
| overall dimensions (L×W×H)(mm) | 854 × 490 × 704 |